<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Gateway Homes</title>
	<atom:link href="http://www.gateway-homes.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.gateway-homes.co.uk</link>
	<description>Gateway Homes are a property purchasing company that offer sellers a quick and reliable way to sell their homes, dealing with residential and commercial property</description>
	<lastBuildDate>Wed, 22 Feb 2012 16:46:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Gateway Homes joins Franchise Show 2012</title>
		<link>http://www.gateway-homes.co.uk/property-news/gateway-homes-joins-franchise-show-2012/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=gateway-homes-joins-franchise-show-2012</link>
		<comments>http://www.gateway-homes.co.uk/property-news/gateway-homes-joins-franchise-show-2012/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 16:46:39 +0000</pubDate>
		<dc:creator>Epiphany</dc:creator>
				<category><![CDATA[Property News]]></category>

		<guid isPermaLink="false">http://www.gateway-homes.co.uk/?p=2242</guid>
		<description><![CDATA[Gateway Homes will be exhibiting at the Franchise Show 2012 at the London ExCeL on Friday and Saturday (February 24th and 25th). We will be one of the 150 brands exhibiting at the show, and if you&#8217;re interested in becoming &#8230; <a href="http://www.gateway-homes.co.uk/property-news/gateway-homes-joins-franchise-show-2012/">Read more &#8594;</a>]]></description>
			<content:encoded><![CDATA[<p>Gateway Homes will be exhibiting at the Franchise Show 2012 at the London ExCeL on Friday and Saturday (February 24th and 25th). We will be one of the 150 brands exhibiting at the show, and if you&#8217;re interested in becoming a franchisee, come and visit us at stand 215 to talk about the 41 new territories that have become available.</p>
<p>As well as the chance to discuss exciting new opportunities with Gateway Homes, the show will feature more than 70 seminars from industry experts and entrepreneurs, who will be on hand to talk about why franchising has seen so much success in the UK. These include accountant Mandy Bagot, who will host a talk on what women can get out of franchising, while entrepreneur Nigel Botterill will discuss the questions potential franchisees should put to businesses.</p>
<p>The Franchise Show 2012 will also run a series of one-to-one workshops on topics like business planning, reducing property lease costs and international operations. If you&#8217;re considering a new start, come to ExCeL this weekend and meet the Gateway team!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gateway-homes.co.uk/property-news/gateway-homes-joins-franchise-show-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gateway releases 41 new territories for franchisees</title>
		<link>http://www.gateway-homes.co.uk/property-news/gateway-releases-41-new-territories-for-franchisees/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=gateway-releases-41-new-territories-for-franchisees</link>
		<comments>http://www.gateway-homes.co.uk/property-news/gateway-releases-41-new-territories-for-franchisees/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 16:39:06 +0000</pubDate>
		<dc:creator>Epiphany</dc:creator>
				<category><![CDATA[Property News]]></category>

		<guid isPermaLink="false">http://www.gateway-homes.co.uk/?p=2235</guid>
		<description><![CDATA[Gateway Homes is launching a new batch of 41 territories for our franchisees to take advantage of, as we prepare to take our success to new heights. Since we franchised the business in December 2009, our head office has grown &#8230; <a href="http://www.gateway-homes.co.uk/property-news/gateway-releases-41-new-territories-for-franchisees/">Read more &#8594;</a>]]></description>
			<content:encoded><![CDATA[<p><strong></strong>Gateway Homes is launching a new batch of 41 territories for our franchisees to take advantage of, as we prepare to take our success to new heights. Since we franchised the business in December 2009, our head office has grown substantially, to the point that we are moving into a new, larger headquarters in Leeds over the next couple of months &#8211; and we&#8217;re looking for new franchisees to represent the Gateway brand.</p>
<p>Martyn Boyle, a franchisee and our regional manager in Peterborough, said: &#8220;Gateway Homes are a company that constantly looks forward, investing the time and resources required to ensure that the business can evolve and continue to be a market-leading player.&#8221;</p>
<p>The 41 new territories available span the length of the country, from York, Harrogate and Scarborough to Taunton in Somerset. Anybody searching for a new opportunity with a dynamic, growing property firm is urged to get in touch &#8211; but places are first-come first-served, so act quickly if you don&#8217;t want to be disappointed!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gateway-homes.co.uk/property-news/gateway-releases-41-new-territories-for-franchisees/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home ownership at lowest level since 1980s</title>
		<link>http://www.gateway-homes.co.uk/property-news/home-ownership-at-lowest-level-since-1980s/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=home-ownership-at-lowest-level-since-1980s</link>
		<comments>http://www.gateway-homes.co.uk/property-news/home-ownership-at-lowest-level-since-1980s/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 17:00:01 +0000</pubDate>
		<dc:creator>Epiphany</dc:creator>
				<category><![CDATA[Property News]]></category>

		<guid isPermaLink="false">http://www.gateway-homes.co.uk/?p=2231</guid>
		<description><![CDATA[Home ownership has hit its lowest level since 1988, the English Housing Survey from the Department of Communities and Local Government has shown, with just two-thirds if people in England owning their home. The percentage of people choosing to rent &#8230; <a href="http://www.gateway-homes.co.uk/property-news/home-ownership-at-lowest-level-since-1980s/">Read more &#8594;</a>]]></description>
			<content:encoded><![CDATA[<p>Home ownership has hit its lowest level since 1988, the English Housing Survey from the Department of Communities and Local Government has shown, with just two-thirds if people in England owning their home. The percentage of people choosing to rent rather than become property buyers has increased to 16.5 per cent, up ten per cent on a decade ago, and the end of the stamp duty holiday in April is only expected to make it harder for people to take their first step onto the property ladder.</p>
<p>The survey also revealed that many existing homeowners are being forced to give up homes they can no longer afford, and that the average age of the first time buyer, which stood at 25 in the 1980s, has now risen to 37.</p>
<p>Help could be on the way for aspiring homeowners, however, after housing minister Grant Shapps announced plans this month to build 80,000 new homes on government-owned land, as well as launching the NewBuy Guarantee scheme for buyers with a smaller deposit.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gateway-homes.co.uk/property-news/home-ownership-at-lowest-level-since-1980s/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Damien Hirst turns hands to housebuilding</title>
		<link>http://www.gateway-homes.co.uk/property-news/damien-hirst-turns-hands-to-housebuilding/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=damien-hirst-turns-hands-to-housebuilding</link>
		<comments>http://www.gateway-homes.co.uk/property-news/damien-hirst-turns-hands-to-housebuilding/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 16:56:18 +0000</pubDate>
		<dc:creator>Epiphany</dc:creator>
				<category><![CDATA[Property News]]></category>

		<guid isPermaLink="false">http://www.gateway-homes.co.uk/?p=2228</guid>
		<description><![CDATA[Artist Damien Hirst has surprised his fans by announcing that his next project will be in property development &#8211; with 500 eco homes planned for the north coast of Devon. The new houses in Ilfracombe, where Hirst already owns a &#8230; <a href="http://www.gateway-homes.co.uk/property-news/damien-hirst-turns-hands-to-housebuilding/">Read more &#8594;</a>]]></description>
			<content:encoded><![CDATA[<p>Artist Damien Hirst has surprised his fans by announcing that his next project will be in property development &#8211; with 500 eco homes planned for the north coast of Devon. The new houses in Ilfracombe, where Hirst already owns a restaurant and an art studio, will be targeted at eco-conscious property buyers and will feature hidden wind turbines in the roofs, solar panels and high-quality insulation.</p>
<p>According to his architect, the flamboyant artist has a &#8220;horror of building anonymous, lifeless buildings&#8221; and aims to create &#8220;the kind of home he would want to live in&#8221;. A planning application will be submitted this summer and construction on the homes could begin as early as 2013.</p>
<p>Recently, Property Wire reported that research by Smart New Homes suggests that four in five property buyers now seek out energy efficient features in a new home, with three-quarters of these saying they want to reduce the cost of their energy bills. This trend is likely to continue as government legislation will force all housebuilders to construct zero carbon homes after 2016.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gateway-homes.co.uk/property-news/damien-hirst-turns-hands-to-housebuilding/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NAEA calls for commercial space to be converted to residential</title>
		<link>http://www.gateway-homes.co.uk/property-news/naea-calls-for-commercial-space-to-be-converted-to-residential/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=naea-calls-for-commercial-space-to-be-converted-to-residential</link>
		<comments>http://www.gateway-homes.co.uk/property-news/naea-calls-for-commercial-space-to-be-converted-to-residential/#comments</comments>
		<pubDate>Thu, 16 Feb 2012 16:46:04 +0000</pubDate>
		<dc:creator>Epiphany</dc:creator>
				<category><![CDATA[Property News]]></category>

		<guid isPermaLink="false">http://www.gateway-homes.co.uk/?p=2224</guid>
		<description><![CDATA[Property buyers could find themselves with more options if the government listens to the National Association of Estate Agents&#8217; (NAEA) call to transform vacant high street retail stock into housing. However, the organisation noted that anybody converting retail space needs &#8230; <a href="http://www.gateway-homes.co.uk/property-news/naea-calls-for-commercial-space-to-be-converted-to-residential/">Read more &#8594;</a>]]></description>
			<content:encoded><![CDATA[<p>Property buyers could find themselves with more options if the government listens to the National Association of Estate Agents&#8217; (NAEA) call to transform vacant high street retail stock into housing. However, the organisation noted that anybody converting retail space needs to consider a variety of factors, including the cost of conversion against new build as renovating commercial property often involves costly skilled labour in order to meet residential housing standards.</p>
<p>Companies also need to think about whether the surroundings of a property are suitable for residential use &#8211; for instance, some locations may be closer to shops and bars, but this means they will be noisier at night and may not be located close to other essential facilities such as schools.</p>
<p>&#8220;Commercial property owners are facing high business rates for buildings that no-one occupies,&#8221; said Peter Bolton King, chief executive of the NAEA. &#8220;Therefore, in the right circumstances, converting these buildings for residential use could have an aesthetic and economic benefit. However, such renovations are not simple undertakings.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gateway-homes.co.uk/property-news/naea-calls-for-commercial-space-to-be-converted-to-residential/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Look out for Gateway on ITV3, Eurosport and Channel 5 this month</title>
		<link>http://www.gateway-homes.co.uk/property-news/look-out-for-gateway-on-itv3-eurosport-and-channel-5-this-month/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=look-out-for-gateway-on-itv3-eurosport-and-channel-5-this-month</link>
		<comments>http://www.gateway-homes.co.uk/property-news/look-out-for-gateway-on-itv3-eurosport-and-channel-5-this-month/#comments</comments>
		<pubDate>Thu, 16 Feb 2012 14:56:57 +0000</pubDate>
		<dc:creator>Epiphany</dc:creator>
				<category><![CDATA[Property News]]></category>

		<guid isPermaLink="false">http://www.gateway-homes.co.uk/?p=2221</guid>
		<description><![CDATA[Gateway Homes has a strong year-round presence on television, and this month our advertising campaign cover three major TV channels as we continue to spread our message and attract new franchisees. The adverts on Eurosport and Channel 5 began broadcasting &#8230; <a href="http://www.gateway-homes.co.uk/property-news/look-out-for-gateway-on-itv3-eurosport-and-channel-5-this-month/">Read more &#8594;</a>]]></description>
			<content:encoded><![CDATA[<p>Gateway Homes has a strong year-round presence on television, and this month our advertising campaign cover three major TV channels as we continue to spread our message and attract new franchisees. The adverts on Eurosport and Channel 5 began broadcasting on February 1st, as well as a two-week run on ITV3 that started yesterday (February 15th).</p>
<p>The advert sets out all the main points of Gateway Homes in a 30-second slot. It also raises awareness of the fact that we take care of all solicitors&#8217; and survey fees for our customers, and provides a Freephone number to allow people to find out more.</p>
<p>We hope our ongoing TV campaign will bring the benefits of selling your property to Gateway Homes to more people than ever before, and generate more leads for our nationwide network of franchisees.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gateway-homes.co.uk/property-news/look-out-for-gateway-on-itv3-eurosport-and-channel-5-this-month/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gateway Homes adds two new Gloucestershire franchisees</title>
		<link>http://www.gateway-homes.co.uk/property-news/gateway-homes-adds-two-new-gloucestershire-franchisees/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=gateway-homes-adds-two-new-gloucestershire-franchisees</link>
		<comments>http://www.gateway-homes.co.uk/property-news/gateway-homes-adds-two-new-gloucestershire-franchisees/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 15:53:16 +0000</pubDate>
		<dc:creator>Epiphany</dc:creator>
				<category><![CDATA[Property News]]></category>

		<guid isPermaLink="false">http://www.gateway-homes.co.uk/?p=2210</guid>
		<description><![CDATA[Gateway Homes, which is soon to celebrate the two-year anniversary of its first franchisee, is pleased to announce that is has appointed two local agents in Gloucestershire. With 36 new franchisee opportunities currently for sale, the addition of Glen and &#8230; <a href="http://www.gateway-homes.co.uk/property-news/gateway-homes-adds-two-new-gloucestershire-franchisees/">Read more &#8594;</a>]]></description>
			<content:encoded><![CDATA[<p><strong></strong>Gateway Homes, which is soon to celebrate the two-year anniversary of its first franchisee, is pleased to announce that is has appointed two local agents in Gloucestershire. With 36 new franchisee opportunities currently for sale, the addition of Glen and Peter to the family ensures Gateway&#8217;s nationwide network is still growing.</p>
<p>Glen has more than 30 years of experience providing IT consultancy services to Fortune 500 companies, and has also worked in the property market since 2004 helping expatriates to buy and sell property in Spain. Peter, Gateway&#8217;s other new Gloucestershire franchisee, also has a background in IT and property investment, and together they will use their local expertise to cover the urban centres of Gloucester, Cheltenham, Tewkesbury, Stroud, Cirencester, Dursley and the Forest of Dean.</p>
<p>&#8220;As Gloucestershire’s most forward thinking and innovative property consultancy I can offer a range of services that traditional high street property companies don&#8217;t or can&#8217;t offer,&#8221; said Peter. &#8220;Working with such a great company as Gateway Homes is a natural extension of what I already do and ensures I can offer the best service to you.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gateway-homes.co.uk/property-news/gateway-homes-adds-two-new-gloucestershire-franchisees/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Joe Booker joins Gateway Homes</title>
		<link>http://www.gateway-homes.co.uk/property-news/joe-booker-joins-gateway-homes/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=joe-booker-joins-gateway-homes</link>
		<comments>http://www.gateway-homes.co.uk/property-news/joe-booker-joins-gateway-homes/#comments</comments>
		<pubDate>Mon, 13 Feb 2012 17:12:32 +0000</pubDate>
		<dc:creator>Epiphany</dc:creator>
				<category><![CDATA[Property News]]></category>

		<guid isPermaLink="false">http://www.gateway-homes.co.uk/?p=2202</guid>
		<description><![CDATA[Gateway Homes has welcomed another addition to our team after Joe Booker joined us on February 6th as our newest Negotiator. Joe joins us with over seven years of experience in the property industry, having previously worked with Unicom Properties &#8230; <a href="http://www.gateway-homes.co.uk/property-news/joe-booker-joins-gateway-homes/">Read more &#8594;</a>]]></description>
			<content:encoded><![CDATA[<p>Gateway Homes has welcomed another addition to our team after Joe Booker joined us on February 6th as our newest Negotiator. Joe joins us with over seven years of experience in the property industry, having previously worked with Unicom Properties in the student rental sector and more recently with Hitchen &amp; Co Estate Agents in Leeds.</p>
<p>Joe&#8217;s track record of success in the field, which includes sourcing and selling more than £8 million of buy-to-let properties, makes him ideally placed for his role at Gateway Homes, which recently moved up to a bigger office in Leeds. We intend to keep on building our team throughout this year and beyond to meet our ambitious expansion plans.</p>
<p>&#8220;I am really excited to move to Gateway and using my extensive property knowledge to progress my career to the next level,&#8221; said Joe. &#8220;Gateway is a fast growing dynamic company, and it is inspiring to join such a professional, positive team.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gateway-homes.co.uk/property-news/joe-booker-joins-gateway-homes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gateway trades up to bigger Leeds HQ</title>
		<link>http://www.gateway-homes.co.uk/property-news/gateway-trades-up-to-bigger-leeds-hq/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=gateway-trades-up-to-bigger-leeds-hq</link>
		<comments>http://www.gateway-homes.co.uk/property-news/gateway-trades-up-to-bigger-leeds-hq/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 16:23:45 +0000</pubDate>
		<dc:creator>Epiphany</dc:creator>
				<category><![CDATA[Property News]]></category>

		<guid isPermaLink="false">http://www.gateway-homes.co.uk/?p=2193</guid>
		<description><![CDATA[Gateway Homes are pleased to announce that we will soon be moving to a new headquarters in Leeds, as our business has outgrown its current premises. We have acquired some Grade A commercial space in a mixed-use residential and commercial &#8230; <a href="http://www.gateway-homes.co.uk/property-news/gateway-trades-up-to-bigger-leeds-hq/">Read more &#8594;</a>]]></description>
			<content:encoded><![CDATA[<p>Gateway Homes are pleased to announce that we will soon be moving to a new headquarters in Leeds, as our business has outgrown its current premises. We have acquired some Grade A commercial space in a mixed-use residential and commercial development at Whitehall Waterfront, Riverside Way, Whitehall Road.</p>
<p>The new 14,000 sq ft of space &#8211; considerably more than the 1,600 sq ft we currently occupy &#8211; will provide us with all the room we need to meet our ambitious expansion plans. Turnover, staff numbers and profitability have all increased in over the last year, and with our first franchise soon to celebrate its two-year anniversary, we feel this is a great time to underline our achievements by trading up to a much larger headquarters.</p>
<p>Gateway will be moving into the new premises in April/May 2012, putting us in a great position to start the financial year with a bang. We have many more exciting things planned for this year &#8211; watch this space!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gateway-homes.co.uk/property-news/gateway-trades-up-to-bigger-leeds-hq/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wrong pension choices could mean longer at work</title>
		<link>http://www.gateway-homes.co.uk/property-news/wrong-pension-choices-could-mean-longer-at-work/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=wrong-pension-choices-could-mean-longer-at-work</link>
		<comments>http://www.gateway-homes.co.uk/property-news/wrong-pension-choices-could-mean-longer-at-work/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 16:50:32 +0000</pubDate>
		<dc:creator>Epiphany</dc:creator>
				<category><![CDATA[Property News]]></category>

		<guid isPermaLink="false">http://www.gateway-homes.co.uk/?p=2189</guid>
		<description><![CDATA[People saving for their pension could have to spend several years longer at work than they expected if they fail to choose the right schemes, a report for the National Association of Pension Funds (NAPF) has warned. High pension charges &#8230; <a href="http://www.gateway-homes.co.uk/property-news/wrong-pension-choices-could-mean-longer-at-work/">Read more &#8594;</a>]]></description>
			<content:encoded><![CDATA[<p>People saving for their pension could have to spend several years longer at work than they expected if they fail to choose the right schemes, a report for the National Association of Pension Funds (NAPF) has warned. High pension charges and the wrong choice of annuity could cut pension incomes by as much as 24 per cent, potentially putting a halt to any plans to carry out a quick home sale and move abroad after retirement.</p>
<p>Charges for stakeholder pensions are capped at 1.5 per cent for the first ten years and one per cent after that, but by negotiating a long-term 0.3 per cent rate, savers could improve their retirement income by 17 per cent, according to the research. The report also revealed that around one-third of people do not shop around for the best annuity.</p>
<p>&#8220;People who don&#8217;t get the best out of their pension could end up stuck at work for years longer than they planned,&#8221; said Joanne Segars, chief executive of NAPF. &#8220;Getting a good deal on charges and annuities can mean the difference between enjoying retirement and spending years more at the desk.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gateway-homes.co.uk/property-news/wrong-pension-choices-could-mean-longer-at-work/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Property discounts hit record high</title>
		<link>http://www.gateway-homes.co.uk/property-news/property-discounts-hit-record-high/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=property-discounts-hit-record-high</link>
		<comments>http://www.gateway-homes.co.uk/property-news/property-discounts-hit-record-high/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 16:54:49 +0000</pubDate>
		<dc:creator>Epiphany</dc:creator>
				<category><![CDATA[Property News]]></category>

		<guid isPermaLink="false">http://www.gateway-homes.co.uk/?p=2181</guid>
		<description><![CDATA[Average property discounts have hit an all-time high as sellers take more drastic steps to secure a quick home sale, Zoopla.co.uk has said. Over a third of properties for sale in the UK have come down in price at least &#8230; <a href="http://www.gateway-homes.co.uk/property-news/property-discounts-hit-record-high/">Read more &#8594;</a>]]></description>
			<content:encoded><![CDATA[<p>Average property discounts have hit an all-time high as sellers take more drastic steps to secure a quick home sale, Zoopla.co.uk has said. Over a third of properties for sale in the UK have come down in price at least once since they came onto the market, with the average discount now standing at 7.5 per cent, or £19,580 &#8211; over £1,000 more than it was this time last year.</p>
<p>Glasgow is the most-discounted city with average price reductions of 9.2 per cent, followed by Blackpool at nine per cent. Meanwhile, Stockport, Chesterfield and Rotherham have the highest proportion of discounted homes for sale.</p>
<p>&#8220;The current average discount of £19,580 is a new high indicating that sellers have come to terms with the market realities,&#8221; said Nicholas Leeming, business development director of Zoopla.co.uk. &#8220;Pricing correctly remains key when selling a home and whilst there is a shortage of sale stock currently, buyers are more discerning and more informed than ever before.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gateway-homes.co.uk/property-news/property-discounts-hit-record-high/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Leeds and London are UK&#8217;s burglary hotspots</title>
		<link>http://www.gateway-homes.co.uk/property-news/leeds-and-london-are-uks-burglary-hotspots/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=leeds-and-london-are-uks-burglary-hotspots</link>
		<comments>http://www.gateway-homes.co.uk/property-news/leeds-and-london-are-uks-burglary-hotspots/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 16:42:53 +0000</pubDate>
		<dc:creator>Epiphany</dc:creator>
				<category><![CDATA[Property News]]></category>

		<guid isPermaLink="false">http://www.gateway-homes.co.uk/?p=2175</guid>
		<description><![CDATA[People in Leeds and London are the most likely in the UK to make a claim for a theft or burglary on their home insurance company, according to research by moneysupermarket.com. Property buyers may wish to take note of the &#8230; <a href="http://www.gateway-homes.co.uk/property-news/leeds-and-london-are-uks-burglary-hotspots/">Read more &#8594;</a>]]></description>
			<content:encoded><![CDATA[<p>People in Leeds and London are the most likely in the UK to make a claim for a theft or burglary on their home insurance company, according to research by moneysupermarket.com. Property buyers may wish to take note of the study, which analysed over three million home insurance quotes to find that Stoke Newington in North London has the highest number of claims in the country.</p>
<p>&nbsp;</p>
<p>The price comparison website advised homeowners to invest in a good home security system, including a burglar alarm and timer lights, which may also enable them to get a discount on their home insurance policies.</p>
<p>&nbsp;</p>
<p>&#8220;No matter where you live there will always be an element of risk to the safety of your possessions, so it is vital to have adequate home insurance in place,&#8221; said Julie Fisher, head of home insurance at <a href="http://moneysupermarket.com/" target="_blank">moneysupermarket.com</a>. &#8220;Properties classified as being in a ‘high-risk&#8217; area &#8211; whether that be for crime, or something like flooding or subsidence &#8211; could see the price of cover affected.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gateway-homes.co.uk/property-news/leeds-and-london-are-uks-burglary-hotspots/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Confidence in house prices rises</title>
		<link>http://www.gateway-homes.co.uk/property-news/confidence-in-house-prices-rises/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=confidence-in-house-prices-rises</link>
		<comments>http://www.gateway-homes.co.uk/property-news/confidence-in-house-prices-rises/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 16:34:51 +0000</pubDate>
		<dc:creator>Epiphany</dc:creator>
				<category><![CDATA[Property News]]></category>

		<guid isPermaLink="false">http://www.gateway-homes.co.uk/?p=2171</guid>
		<description><![CDATA[More people in the UK expect house prices to rise rather than fall in 2012, latest data from the Halifax Housing Market Confidence Tracker has revealed, which may be good news for property buyers who are looking to make an &#8230; <a href="http://www.gateway-homes.co.uk/property-news/confidence-in-house-prices-rises/">Read more &#8594;</a>]]></description>
			<content:encoded><![CDATA[<p>More people in the UK expect house prices to rise rather than fall in 2012, latest data from the Halifax Housing Market Confidence Tracker has revealed, which may be good news for property buyers who are looking to make an investment this year. The January survey found Londoners are the most optimistic about house prices, followed by those in the East Midlands and Yorkshire and Humber regions. The North-East was the most gloomy about house prices, and more than half of those polled said job security and raising a deposit were the biggest barriers to home ownership.</p>
<p>Meanwhile, the cost of renting is expected to continue heading upwards in 2012, as just three per cent believe rents will fall. &#8220;The modest improvement in consumer confidence in the outlook for house prices reflects the resilience of the UK housing market over recent months in the face of a weak economic recovery and the deterioration in the outlook for both the UK and global economies,&#8221; said Martin Ellis, housing economist at Halifax.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gateway-homes.co.uk/property-news/confidence-in-house-prices-rises/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Register a property to protect it from fraud</title>
		<link>http://www.gateway-homes.co.uk/property-news/register-a-property-to-protect-it-from-fraud/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=register-a-property-to-protect-it-from-fraud</link>
		<comments>http://www.gateway-homes.co.uk/property-news/register-a-property-to-protect-it-from-fraud/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 17:18:11 +0000</pubDate>
		<dc:creator>Epiphany</dc:creator>
				<category><![CDATA[Property News]]></category>

		<guid isPermaLink="false">http://www.gateway-homes.co.uk/?p=2155</guid>
		<description><![CDATA[The Land Registry has issued some advice for homeowners on protecting their property from fraudsters, as this week (February 1st) it is scrapping the fee on registering a property for some people. Fraudsters are most likely to target houses that &#8230; <a href="http://www.gateway-homes.co.uk/property-news/register-a-property-to-protect-it-from-fraud/">Read more &#8594;</a>]]></description>
			<content:encoded><![CDATA[<p>The Land Registry has issued some advice for homeowners on protecting their property from fraudsters, as this week (February 1st) it is scrapping the fee on registering a property for some people. Fraudsters are most likely to target houses that are empty, tenanted or mortgage-free, particularly if the owners are abroad, in residential care or otherwise absent, and may attempt to pose as the owners so they can sell the house.</p>
<p>Homeowners can avoid becoming a victim of this crime by registering their property &#8211; this way, if they are subject to fraud they will be compensated, and registration is now free if the owner does not live in the property. If they feel their home is at risk, they can enter a restriction  that requires a solicitor or conveyancer to certify that anybody trying to sell the property is the genuine owner.</p>
<p>&#8220;We have introduced a range of additional safeguards in the last four years and we also work closely with other organisations to do all we can to tackle fraud and identify and take corrective action when it has happened. But home owners must also be vigilant and play their own part in protecting their properties against fraud,&#8221; said Malcolm Dawson, chief land registrar at the Land Registry.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gateway-homes.co.uk/property-news/register-a-property-to-protect-it-from-fraud/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Housing minister unveils new property plans</title>
		<link>http://www.gateway-homes.co.uk/property-news/housing-minister-unveils-new-property-plans/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=housing-minister-unveils-new-property-plans</link>
		<comments>http://www.gateway-homes.co.uk/property-news/housing-minister-unveils-new-property-plans/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 17:16:14 +0000</pubDate>
		<dc:creator>Epiphany</dc:creator>
				<category><![CDATA[Property News]]></category>

		<guid isPermaLink="false">http://www.gateway-homes.co.uk/?p=2151</guid>
		<description><![CDATA[Housing minister Grant Shapps has outlined some of the government&#8217;s plans to get the housing market started on the path to recovery, six weeks before the Budget is announced. Property buyers are expected to welcome measures to find new sites &#8230; <a href="http://www.gateway-homes.co.uk/property-news/housing-minister-unveils-new-property-plans/">Read more &#8594;</a>]]></description>
			<content:encoded><![CDATA[<p>Housing minister Grant Shapps has outlined some of the government&#8217;s plans to get the housing market started on the path to recovery, six weeks before the Budget is announced. Property buyers are expected to welcome measures to find new sites for house building, providing a greater supply of properties to choose from, while those interested in new builds will benefit from the NewBuy Guarantee scheme, which allows them to purchase with a significantly smaller deposit.</p>
