<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Gateway Homes</title>
	<atom:link href="http://www.gateway-homes.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.gateway-homes.co.uk</link>
	<description>Gateway Homes are a property purchasing company that offer sellers a quick and reliable way to sell their homes, dealing with residential and commercial property</description>
	<lastBuildDate>Tue, 07 May 2013 15:40:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Alney and Maria Dalley join Gateway Homes&#8217; growing franchise</title>
		<link>http://www.gateway-homes.co.uk/property-news/alney-and-maria-dalley-join-gateway-homes-growing-franchise/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=alney-and-maria-dalley-join-gateway-homes-growing-franchise</link>
		<comments>http://www.gateway-homes.co.uk/property-news/alney-and-maria-dalley-join-gateway-homes-growing-franchise/#comments</comments>
		<pubDate>Thu, 18 Apr 2013 12:22:32 +0000</pubDate>
		<dc:creator>Epiphany</dc:creator>
				<category><![CDATA[Property News]]></category>

		<guid isPermaLink="false">http://www.gateway-homes.co.uk/?p=3627</guid>
		<description><![CDATA[Gateway Homes are excited to announce that they have recently welcomed Alney and Maria Dalley to their team. Alney and Maria have been appointed as the Regional Managers of the Southend, Basildon, East London and Chelmsford. Alney has had a &#8230; <a href="http://www.gateway-homes.co.uk/property-news/alney-and-maria-dalley-join-gateway-homes-growing-franchise/">Read more &#8594;</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.gateway-homes.co.uk/wp-content/uploads/2013/04/Alney-Dalley.jpg"><img class="alignleft size-medium wp-image-3630" style="margin: 5px;" title="Alney Dalley" src="http://www.gateway-homes.co.uk/wp-content/uploads/2013/04/Alney-Dalley-225x300.jpg" alt="" width="170" height="226" /></a>Gateway Homes are excited to announce that they have recently welcomed Alney and Maria Dalley to their team. Alney and Maria have been appointed as the Regional Managers of the Southend, Basildon, East London and Chelmsford.</p>
<p>Alney has had a successful career in accountancy over the past 20 years. The experience that he has gained in this role has left him extremely organised and detailed-orientated. These traits have proven to be an invaluable asset to Gateway Homes over the past few weeks.</p>
<p>Maria particularly enjoys meeting with vendors and working alongside them to find the best financial solution for each individual. Maria’s customer orientated approach, coupled with Alney’s analytical background make them the perfect team for Gateway Homes.</p>
<p><a href="http://www.gateway-homes.co.uk/wp-content/uploads/2013/04/Maria-Dalley.jpg"><img class="alignleft size-medium wp-image-3631" style="margin: 5px;" title="Maria Dalley" src="http://www.gateway-homes.co.uk/wp-content/uploads/2013/04/Maria-Dalley-225x300.jpg" alt="" width="170" height="225" /></a>Not only have Alney and Maria bought and sold properties in the UK, they have been fortunate enough to branch into the global property market. Together they have successfully worked with vendors in Brazil, Canada and Jamaica.</p>
<p>Alney says: “Having lived and worked in Essex for many years, we have a good understanding of the surrounding property market. Using this knowledge we are well equipped to offer the best possible service in the area.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gateway-homes.co.uk/property-news/alney-and-maria-dalley-join-gateway-homes-growing-franchise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mortgage rates &#8216;will drop significantly&#8217;</title>
		<link>http://www.gateway-homes.co.uk/property-news/mortgage-rates-will-drop-significantly/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=mortgage-rates-will-drop-significantly</link>
		<comments>http://www.gateway-homes.co.uk/property-news/mortgage-rates-will-drop-significantly/#comments</comments>
		<pubDate>Fri, 05 Apr 2013 15:12:57 +0000</pubDate>
		<dc:creator>Epiphany</dc:creator>
				<category><![CDATA[Property News]]></category>

		<guid isPermaLink="false">http://www.gateway-homes.co.uk/?p=3601</guid>
		<description><![CDATA[The Bank of England has claimed that mortgage rates will drop &#8220;significantly&#8221; over the coming quarter, giving Britons a better chance of getting on the housing ladder &#8211; or selling homes faster, should they want to find alternative or new &#8230; <a href="http://www.gateway-homes.co.uk/property-news/mortgage-rates-will-drop-significantly/">Read more &#8594;</a>]]></description>
			<content:encoded><![CDATA[<p>The Bank of England has claimed that mortgage rates will drop &#8220;significantly&#8221; over the coming quarter, giving Britons a better chance of getting on the housing ladder &#8211; or selling homes faster, should they want to find alternative or new accommodation.</p>
<p>Due to government intervention in the property market, deals are getting cheaper and lenders will be making more credit available for house purchases &#8211; that is, of course, if they are fair in their rate adjustments.</p>
<p>The government&#8217;s Funding for Lending scheme was launched in August 2012 to offer lenders cheaper finance options, though many of the promised deals were criticised as they were not fully passed on by banks. However, the chancellor has since addressed the matter in the Budget and bolstered the scheme with the &#8220;Help to Buy&#8221; initiative.</p>
<p>According to the Bank&#8217;s data, availability of loans for home purchases has risen for the last nine months; the most impressive deals were accessed by borrowers taking out mortgages with loan to value ratios above 75 per cent.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gateway-homes.co.uk/property-news/mortgage-rates-will-drop-significantly/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Harrogate is &#8216;UK&#8217;s happiest place&#8217;</title>
		<link>http://www.gateway-homes.co.uk/property-news/harrogate-is-uks-happiest-place/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=harrogate-is-uks-happiest-place</link>
		<comments>http://www.gateway-homes.co.uk/property-news/harrogate-is-uks-happiest-place/#comments</comments>
		<pubDate>Thu, 04 Apr 2013 15:12:33 +0000</pubDate>
		<dc:creator>Epiphany</dc:creator>
				<category><![CDATA[Property News]]></category>

		<guid isPermaLink="false">http://www.gateway-homes.co.uk/?p=3599</guid>
		<description><![CDATA[Interesting new research has revealed that residents in the market town of Harrogate, Yorkshire are the happiest people in the UK, while people living in the north of England are generally happier than their southern counterparts. Rightmove&#8217;s Happy at Home &#8230; <a href="http://www.gateway-homes.co.uk/property-news/harrogate-is-uks-happiest-place/">Read more &#8594;</a>]]></description>
			<content:encoded><![CDATA[<p>Interesting new research has revealed that residents in the market town of Harrogate, Yorkshire are the happiest people in the UK, while people living in the north of England are generally happier than their southern counterparts.</p>
<p>Rightmove&#8217;s Happy at Home Index 2013, which uses 12 factors to measure how the British public responds to their immediate surroundings, places a firm emphasis on issues such as &#8220;property&#8221;, &#8220;home&#8221; and &#8220;community&#8221;, ultimately developing a &#8220;unique, nationwide insight into the emotive relationship we have with the place we call home&#8221;.</p>
<p>In the survey, it was also confirmed that people in Lincoln are the most house-proud individuals in the UK, while people living in the traditional military haven of Hereford perhaps unsurprisingly feel safest about where they live. Meanwhile, Swansea and Aberdeen were named the happiest places in Wales and Scotland respectively.</p>
<p>Miles Shipside director of Rightmove, said: &#8220;Rightmove&#8217;s Happy at Home Index looks to capture how the British public truly feels about &#8216;home&#8217; and gives us a view of the happiest places in the UK as rated by those who know best – the people who live there.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gateway-homes.co.uk/property-news/harrogate-is-uks-happiest-place/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Void period declines show shift to rental market</title>
		<link>http://www.gateway-homes.co.uk/property-news/void-period-declines-show-shift-to-rental-market/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=void-period-declines-show-shift-to-rental-market</link>
		<comments>http://www.gateway-homes.co.uk/property-news/void-period-declines-show-shift-to-rental-market/#comments</comments>
		<pubDate>Wed, 03 Apr 2013 15:11:37 +0000</pubDate>
		<dc:creator>Epiphany</dc:creator>
				<category><![CDATA[Property News]]></category>

		<guid isPermaLink="false">http://www.gateway-homes.co.uk/?p=3597</guid>
		<description><![CDATA[Void periods in private residential property have dropped to their lowest level in over 12 months, largely due to strong and consistent tenant demand in the face of poor prospects for property buyers. According to the latest research from the &#8230; <a href="http://www.gateway-homes.co.uk/property-news/void-period-declines-show-shift-to-rental-market/">Read more &#8594;</a>]]></description>
			<content:encoded><![CDATA[<p>Void periods in private residential property have dropped to their lowest level in over 12 months, largely due to strong and consistent tenant demand in the face of poor prospects for property buyers.</p>
<p>According to the latest research from the National Landlords Association&#8217;s (NLA&#8217;s) Landlords Panel, longer tenancies are on the rise and just 33 per cent of landlords have experienced vacancies in the last three months; this represents an impressive 13 per cent year-on-year fall.</p>
<p>Regionally-speaking, voids are most likely to happen in North East England, where 54 per cent of landlords report empty periods over the last 90 days. On the other end of the spectrum, only one in every five London property renters experiences voids over the same timeframe.</p>
<p>Chairman of the NLA David Salusbury responded to the findings, saying: &#8220;It is in every landlord&#8217;s business interest to maintain good, long lasting tenancies and avoid voids. At a time when demand far outstrips supply, it is imperative that empty properties are filled quickly, following any necessary maintenance and improvements.</p>
<p>&#8220;The private-rented sector affords tenants flexibility, so as tenants&#8217; circumstances change, there are occasions when a property might be empty.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gateway-homes.co.uk/property-news/void-period-declines-show-shift-to-rental-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RICS: Homebuyers must take notice of survey</title>
		<link>http://www.gateway-homes.co.uk/property-news/rics-homebuyers-must-take-notice-of-survey/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=rics-homebuyers-must-take-notice-of-survey</link>
		<comments>http://www.gateway-homes.co.uk/property-news/rics-homebuyers-must-take-notice-of-survey/#comments</comments>
		<pubDate>Tue, 02 Apr 2013 15:44:38 +0000</pubDate>
		<dc:creator>Epiphany</dc:creator>
				<category><![CDATA[Property News]]></category>

		<guid isPermaLink="false">http://www.gateway-homes.co.uk/?p=3594</guid>
		<description><![CDATA[Over one-fifth of homebuyers who had not taken out a home survey are now stuck with a property they would not have bought if they knew its true condition before they invested, according to new research by the Royal Institution &#8230; <a href="http://www.gateway-homes.co.uk/property-news/rics-homebuyers-must-take-notice-of-survey/">Read more &#8594;</a>]]></description>
			<content:encoded><![CDATA[<p>Over one-fifth of homebuyers who had not taken out a home survey are now stuck with a property they would not have bought if they knew its true condition before they invested, according to new research by the Royal Institution of Chartered Surveyors (RICS).</p>
<p>The organisation&#8217;s survey of house purchasing consumers discovered that many of them are left with a home that has presented them with an average of £5,750 in repair bills.</p>
<p>Speaking to 1,017 buyers across the UK, RICS discovered that while consumers are aware of the need for independent advice, nearly one-third of them failed to seek it. As a result, many are left open to problems such as structural defects, subsidence, dry and wet rot, and a multitude of other factors.</p>
<p>Peter Bolton King, RICS global residential director, said: &#8220;Buying a home is one of the biggest decisions most people will ever make and yet many consumers are doing so blind to the facts.</p>
<p>&#8220;Serious faults are difficult to identify and costly to repair. By not being aware of them, consumers are risking a potential home-buying time bomb.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gateway-homes.co.uk/property-news/rics-homebuyers-must-take-notice-of-survey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ONS: Renting from private landlords rises to 15%</title>
		<link>http://www.gateway-homes.co.uk/property-news/ons-renting-from-private-landlords-rises-to-15/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ons-renting-from-private-landlords-rises-to-15</link>
		<comments>http://www.gateway-homes.co.uk/property-news/ons-renting-from-private-landlords-rises-to-15/#comments</comments>
		<pubDate>Thu, 28 Mar 2013 14:46:20 +0000</pubDate>
		<dc:creator>Epiphany</dc:creator>
				<category><![CDATA[Property News]]></category>

		<guid isPermaLink="false">http://www.gateway-homes.co.uk/?p=3588</guid>
		<description><![CDATA[In figures that are indicative of property buyer intentions to avoid buying a home &#8211; or perhaps even selling their house fast to move to more manageable payments in the private rented sector &#8211; official statistics have confirmed that the &#8230; <a href="http://www.gateway-homes.co.uk/property-news/ons-renting-from-private-landlords-rises-to-15/">Read more &#8594;</a>]]></description>
			<content:encoded><![CDATA[<p>In figures that are indicative of property buyer intentions to avoid buying a home &#8211; or perhaps even selling their house fast to move to more manageable payments in the private rented sector &#8211; official statistics have confirmed that the proportion of people renting from private landlords in the UK rose from ten per cent to 15 per cent between 2008 and 2011.</p>
<p>The Office for National Statistics (ONS) confirmed in its General Lifestyle Survey that the proportion of people owning a house with a mortgage had also dropped from 40 per cent to 35 per cent. It also confirmed that the housing market in Britain had taken the brunt of the recession in 2008, producing a notably smaller percentage of new households able to successfully get a mortgage.</p>
<p>There were also a number of other interesting statistics that the ONS&#8217; report discovered. For example, in 1972, just 37 per cent of houses had central heating, though this had climbed to 92 per cent by 2000. Meanwhile, the number of one-parent families had tripled since 1971, though had stayed constant since 1998.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gateway-homes.co.uk/property-news/ons-renting-from-private-landlords-rises-to-15/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mortgage lending hits buffers over six-month stretch, says BBA</title>
		<link>http://www.gateway-homes.co.uk/property-news/mortgage-lending-hits-buffers-over-six-month-stretch-says-bba/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=mortgage-lending-hits-buffers-over-six-month-stretch-says-bba</link>
		<comments>http://www.gateway-homes.co.uk/property-news/mortgage-lending-hits-buffers-over-six-month-stretch-says-bba/#comments</comments>
		<pubDate>Wed, 27 Mar 2013 16:46:13 +0000</pubDate>
		<dc:creator>Epiphany</dc:creator>
				<category><![CDATA[Property News]]></category>

		<guid isPermaLink="false">http://www.gateway-homes.co.uk/?p=3586</guid>
		<description><![CDATA[The British Bankers&#8217; Association (BBA) has revealed in new figures released this week (March 25th) that average net lending to homeowners over the last six months is £0, and that house loan repayments are outweighing new lending by a massive &#8230; <a href="http://www.gateway-homes.co.uk/property-news/mortgage-lending-hits-buffers-over-six-month-stretch-says-bba/">Read more &#8594;</a>]]></description>
			<content:encoded><![CDATA[<p>The British Bankers&#8217; Association (BBA) has revealed in new figures released this week (March 25th) that average net lending to homeowners over the last six months is £0, and that house loan repayments are outweighing new lending by a massive £982 million in February.</p>
<p>It means that with more mortgages being repaid than taken out, the government&#8217;s plans to resuscitate the market for property buyers may have much bigger challenges to face over the coming months and years.</p>
<p>The BBA therefore confirmed a worrying trend &#8211; that lending had slumped by the biggest monthly amount in over 15 years. It went on to say that £7.8 billion worth of home loans were granted over February, while low interest rates had helped borrowers to make high capital repayments.</p>
<p>Speaking to the Guardian, banks analyst at Investec Ian Gordon said the findings were &#8220;absolutely dire&#8221; and continued: &#8220;Negative net lending in February of £982 million is the worst on record &#8211; ever &#8211; since BBA records began in 1997, and it is also the first time that net mortgage lending has remained negative for three consecutive months.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gateway-homes.co.uk/property-news/mortgage-lending-hits-buffers-over-six-month-stretch-says-bba/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Property developer hits big profits in Scotland</title>
		<link>http://www.gateway-homes.co.uk/property-news/property-developer-hits-big-profits-in-scotland/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=property-developer-hits-big-profits-in-scotland</link>
		<comments>http://www.gateway-homes.co.uk/property-news/property-developer-hits-big-profits-in-scotland/#comments</comments>
		<pubDate>Tue, 26 Mar 2013 17:00:35 +0000</pubDate>
		<dc:creator>Epiphany</dc:creator>
				<category><![CDATA[Property News]]></category>

		<guid isPermaLink="false">http://www.gateway-homes.co.uk/?p=3582</guid>
		<description><![CDATA[Property buyers&#8217; increased confidence in the market has been a key driver for the growth of a firm in Scotland, which reported impressive profit margins following great performances over the last year, it has been reported. In this week&#8217;s Herald, &#8230; <a href="http://www.gateway-homes.co.uk/property-news/property-developer-hits-big-profits-in-scotland/">Read more &#8594;</a>]]></description>
			<content:encoded><![CDATA[<p>Property buyers&#8217; increased confidence in the market has been a key driver for the growth of a firm in Scotland, which reported impressive profit margins following great performances over the last year, it has been reported.</p>
<p>In this week&#8217;s Herald, it was reported that Macdonald Estates Group, a property developer north of the border, claimed pre-tax profits of £2.1 million &#8211; described by the firm as a &#8220;major achievement&#8221; given the market&#8217;s general stagnation over the last couple of years.</p>
<p>In statistics obtained from an official filing with Companies House, it was underlined how profit had fell from £3.2 million in 2011, though chief executive Dan Macdonald had congratulated his organisation&#8217;s resolve in the face of some of the most difficult property conditions he had seen in his life.</p>
<p>Despite being heavily involved with development deals for supermarkets and other retail outlets, Macdonald has also started to work on a number of student accommodation projects, including a 230-bed student site in Glasgow that is expected to be ready by August 2014.</p>
<p>Mr Macdonald implied in his accounts that the residential and rental property sectors may be the best for the company&#8217;s future. He explained: &#8220;Commercial property development is now limited in its respect to generate great opportunity and it will remain so in Scotland for a number of years.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gateway-homes.co.uk/property-news/property-developer-hits-big-profits-in-scotland/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hometrack: House prices rising at fastest rate since 2010</title>
		<link>http://www.gateway-homes.co.uk/property-news/hometrack-house-prices-rising-at-fastest-rate-since-2010/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=hometrack-house-prices-rising-at-fastest-rate-since-2010</link>
		<comments>http://www.gateway-homes.co.uk/property-news/hometrack-house-prices-rising-at-fastest-rate-since-2010/#comments</comments>
		<pubDate>Mon, 25 Mar 2013 16:59:43 +0000</pubDate>
		<dc:creator>Epiphany</dc:creator>
				<category><![CDATA[Property News]]></category>

		<guid isPermaLink="false">http://www.gateway-homes.co.uk/?p=3579</guid>
		<description><![CDATA[House prices in the UK registered the highest growth since March 2010, according to the latest index presented this week by Hometrack, after a 0.3 per cent rise during the month. In the latest publication by the analytics organisation, it &#8230; <a href="http://www.gateway-homes.co.uk/property-news/hometrack-house-prices-rising-at-fastest-rate-since-2010/">Read more &#8594;</a>]]></description>
			<content:encoded><![CDATA[<p>House prices in the UK registered the highest growth since March 2010, according to the latest index presented this week by Hometrack, after a 0.3 per cent rise during the month.</p>
<p>In the latest publication by the analytics organisation, it was claimed that the trend was due to good performances in London, where prices rose by 0.7 per cent during the month &#8211; the biggest jump in the capital since February 2010. The highest house price growth outside of London was in South East England and East Anglia, where prices rose by 0.2 per cent.</p>
<p>The higher prices were reflected across the country in all but one region &#8211; North East England &#8211; meaning it was a marked improvement on January and February, when prices had dropped in four and three areas of the UK respectively.</p>
<p>In London, 60 per cent of postcodes experienced a price increase during March, while a fifth of those in the rest of England and Wales also improved &#8211; the highest figure for three years.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gateway-homes.co.uk/property-news/hometrack-house-prices-rising-at-fastest-rate-since-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FMB: Budget measures for new housing not going far enough</title>
		<link>http://www.gateway-homes.co.uk/property-news/fmb-budget-measures-for-new-housing-not-going-far-enough/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=fmb-budget-measures-for-new-housing-not-going-far-enough</link>
		<comments>http://www.gateway-homes.co.uk/property-news/fmb-budget-measures-for-new-housing-not-going-far-enough/#comments</comments>
		<pubDate>Fri, 22 Mar 2013 10:47:16 +0000</pubDate>
		<dc:creator>Epiphany</dc:creator>
				<category><![CDATA[Property News]]></category>

		<guid isPermaLink="false">http://www.gateway-homes.co.uk/?p=3574</guid>
		<description><![CDATA[The government announcements regarding the housing crisis during this year&#8217;s Budget are positive, though a lot must still be done if measures are to support smaller builders in delivering energy-efficient new homes across Britain. This is according to Federation of &#8230; <a href="http://www.gateway-homes.co.uk/property-news/fmb-budget-measures-for-new-housing-not-going-far-enough/">Read more &#8594;</a>]]></description>
			<content:encoded><![CDATA[<p>The government announcements regarding the housing crisis during this year&#8217;s Budget are positive, though a lot must still be done if measures are to support smaller builders in delivering energy-efficient new homes across Britain.</p>
<p>This is according to Federation of Master Builders (FMB) chief executive Brian Berry, who claimed that an individually-targeted &#8220;Budget for Housing&#8221; would be the best way to address the &#8220;acute shortage of affordable, energy-efficient homes in the UK&#8221;.</p>
<p>He underlined how Britain&#8217;s many small and medium-sized businesses are in dire need of help because of a number of years&#8217; worth of dwindling workloads and heightened costs. According to over three-quarters of FMB members, the most important thing the government can do to boost home repair, energy-efficiency and maintenance markets would be to cut VAT.</p>
<p>Mr Berry added: &#8220;Small builders have so far seen little benefit from the Funding for Lending scheme, as a quarter of our members tell us they are having to turn down work as they still can&#8217;t secure vital financial backing from lenders to buy plant or hire staff. Unless it starts functioning properly, and as long as lenders continue to discriminate against those in the construction industry, our members will be unable to provide the jobs and output the Coalition needs private enterprise to deliver.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gateway-homes.co.uk/property-news/fmb-budget-measures-for-new-housing-not-going-far-enough/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NLA responds to 2013 Budget, bemoans short supply of housing</title>
		<link>http://www.gateway-homes.co.uk/property-news/nla-responds-to-2013-budget-bemoans-short-supply-of-housing/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=nla-responds-to-2013-budget-bemoans-short-supply-of-housing</link>
		<comments>http://www.gateway-homes.co.uk/property-news/nla-responds-to-2013-budget-bemoans-short-supply-of-housing/#comments</comments>
		<pubDate>Thu, 21 Mar 2013 16:54:29 +0000</pubDate>
		<dc:creator>Epiphany</dc:creator>
				<category><![CDATA[Property News]]></category>

		<guid isPermaLink="false">http://www.gateway-homes.co.uk/?p=3571</guid>
		<description><![CDATA[With a slightly more successful Budget passing through the House of Commons for George Osborne in 2013 &#8211; despite failing on his only two promises of maintaining AAA status and cutting the deficit &#8211; the chancellor has attracted a remarkable &#8230; <a href="http://www.gateway-homes.co.uk/property-news/nla-responds-to-2013-budget-bemoans-short-supply-of-housing/">Read more &#8594;</a>]]></description>
			<content:encoded><![CDATA[<p>With a slightly more successful Budget passing through the House of Commons for George Osborne in 2013 &#8211; despite failing on his only two promises of maintaining AAA status and cutting the deficit &#8211; the chancellor has attracted a remarkable amount of feedback from a number of leading organisations in the housing sector already, including the leading governing body for those leasing homes on the property market.</p>
<p>Chief executive officer at the National Landlords Association (NLA) Richard Lambert gave a balanced reaction to the cuts and freezes proposed by the government, generally welcoming the &#8220;broader remit&#8221; of the Monetary Policy Committee.</p>
<p>He asserted that for property buyers and renters alike, the maintenance of a low-inflation economy &#8211; as well as &#8220;explicit forward guidance&#8221; &#8211; would offer more predictability for interest rates, meaning landlords can &#8220;better plan and manage the future direction of their lettings businesses&#8221;.</p>
<p>However, the NLA&#8217;s chief was concerned about other issues. He continued: &#8220;More targeted measures are needed to address the chronic shortage of housing across all tenures. We are disappointed that the government has decided against capital gains tax rollover relief for landlords as enabling capital gains reinvestment could have provided more housing for rent in an increasingly pressured market.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gateway-homes.co.uk/property-news/nla-responds-to-2013-budget-bemoans-short-supply-of-housing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Looking to sell fast? Consider these photography tips</title>
		<link>http://www.gateway-homes.co.uk/property-news/looking-to-sell-fast-consider-these-photography-tips/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=looking-to-sell-fast-consider-these-photography-tips</link>
		<comments>http://www.gateway-homes.co.uk/property-news/looking-to-sell-fast-consider-these-photography-tips/#comments</comments>
		<pubDate>Wed, 20 Mar 2013 12:40:39 +0000</pubDate>
		<dc:creator>Epiphany</dc:creator>
				<category><![CDATA[Property News]]></category>

		<guid isPermaLink="false">http://www.gateway-homes.co.uk/?p=3567</guid>
		<description><![CDATA[If you&#8217;re one of the many people looking to sell your house fast and with only a few minor changes to what&#8217;s already there, then the latest advice partnership may provide you with plenty of ideas. Working with Rightmove this &#8230; <a href="http://www.gateway-homes.co.uk/property-news/looking-to-sell-fast-consider-these-photography-tips/">Read more &#8594;</a>]]></description>
			<content:encoded><![CDATA[<p>If you&#8217;re one of the many people looking to sell your house fast and with only a few minor changes to what&#8217;s already there, then the latest advice partnership may provide you with plenty of ideas. Working with Rightmove this month is architectural, interior and lifestyle photographer John Durrant of www.Hello-Photo.co.uk, who offered suggestions to those preparing their property for marketing photos.</p>
<p>Firstly, he said that any &#8220;favourite views&#8221; of your property&#8217;s exterior and interior ought to be conveyed to a photographer, as there&#8217;s the chance that these shots &#8220;will have similar appeal to your potential buyers too&#8221;. In these photos, if you think something doesn&#8217;t fit in with the surroundings &#8211; furniture, soft furnishings, etc &#8211; then move them before photography.</p>
<p>If any rooms have plastic bottles or other such items like washing-up liquid or shampoo, they move them out of the way &#8211; that is unless they&#8217;re an impressive or colourful brand that&#8217;s recognisable, said Durrant.</p>
<p>Obviously, it goes without saying that people ought to tidy away newspapers, post and so forth &#8211; though leaving occasional quality magazines and books may add appeal and a lived-in feel.</p>
<p>Finally, the use of props may be very beneficial. &#8220;For example,&#8221; the expert said, &#8220;colourful vegetables and tomatoes, or a cottage loaf and some cheese would work well in a country kitchen.&#8221; He also recommended &#8220;coloured glass or bottles with coloured liquids&#8221; as these can be &#8220;complementary to a contemporary, white or otherwise minimalist town kitchen&#8221;.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gateway-homes.co.uk/property-news/looking-to-sell-fast-consider-these-photography-tips/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Asking prices higher than ever in March</title>
		<link>http://www.gateway-homes.co.uk/property-news/asking-prices-higher-than-ever-in-march/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=asking-prices-higher-than-ever-in-march</link>
		<comments>http://www.gateway-homes.co.uk/property-news/asking-prices-higher-than-ever-in-march/#comments</comments>
		<pubDate>Tue, 19 Mar 2013 16:10:15 +0000</pubDate>
		<dc:creator>Epiphany</dc:creator>
				<category><![CDATA[Property News]]></category>

		<guid isPermaLink="false">http://www.gateway-homes.co.uk/?p=3560</guid>
		<description><![CDATA[Asking prices from new home sellers have reached the highest level ever for the month of March, according to new research from Rightmove. The property website&#8217;s March House Price Index showed that the onset of the spring market brought with &#8230; <a href="http://www.gateway-homes.co.uk/property-news/asking-prices-higher-than-ever-in-march/">Read more &#8594;</a>]]></description>
			<content:encoded><![CDATA[<p>Asking prices from new home sellers have reached the highest level ever for the month of March, according to new research from Rightmove. The property website&#8217;s March House Price Index showed that the onset of the spring market brought with it an average house price of £239,710 &#8211; a 1.7 per cent rise on February&#8217;s figures.</p>
<p>Homes are spending less time on the market &#8211; the average property is now sold within 80 days, compared with 90 days this time in 2012. Good returns are also boosting buy-to-let activity, with the lowest ever remortgage finance at around two per cent and average rental yield of nearly six per cent.</p>
<p>&#8220;Positive sentiment on the future direction of property prices is a vital element in motivating more people to buy including those looking to trade-up. If they feel confident that prices aren’t going to drop, some will take the plunge, while those who are predicting price rises often judge it wise to act sooner rather than later if they perceive delaying will mean they pay more,&#8221; said Miles Shipside, director of Rightmove.</p>
]]></content:encoded>
